Prize Bond Schedule 2021 Prize Bond Schedule 2020 Prize Bond Schedule 2019
100 200 750 1,500 7500 15,000 25,000 40,000
# Bond Draw No Draw Date Actions City Day
1 Rs. 750 97 15 Jan, 2024 View SIALKOT Mon
2 Rs. 100 45 15 Feb, 2024 View PESHAWAR Thu
3 Rs. 1500 97 15 Feb, 2024 View LAHORE Thu
4 Rs. 25000 13 11 Mar, 2024 View KARACHI Mon
5 Rs. 40000 28 11 Mar, 2024 View FAISALABAD Mon
6 Rs. 200 97 15 Mar, 2024 View MUZAFFARABAD Fri
7 Rs. 750 98 15 Apr, 2024 View HYDERABAD Mon
8 Rs. 100 46 15 May, 2024 View LAHORE Wed
9 Rs. 1500 98 15 May, 2024 View KARACHI Wed
10 Rs. 25000 14 10 Jun, 2024 View PESHAWAR Mon
11 Rs. 40000 29 10 Jun, 2024 View MULTAN Mon
12 Rs. 200 98 17 Jun, 2024 View RAWALPINDI Mon
13 Rs. 750 99 15 Jul, 2024 View QUETTA Mon
14 Rs. 100 47 15 Aug, 2024 View KARACHI Thu
15 Rs. 1500 99 15 Aug, 2024 View MULTAN Thu
16 Rs. 25000 15 10 Sep, 2024 View HYDERABAD Tue
17 Rs. 40000 30 10 Sep, 2024 View LAHORE Tue
18 Rs. 200 99 16 Sep, 2024 View PESHAWAR Mon
19 Rs. 750 100 15 Oct, 2024 View FAISALABAD Tue
20 Rs. 100 48 15 Nov, 2024 View MULTAN Fri
21 Rs. 1500 100 15 Nov, 2024 View RAWALPINDI Fri
22 Rs. 25000 16 10 Dec, 2024 Pending QUETTA Tue
23 Rs. 40000 31 10 Dec, 2024 Pending MUZAFFARABAD Tue
24 Rs. 200 100 16 Dec, 2024 Pending SIALKOT Mon
# Bond Draw No Draw Date Actions City Day
Prize Bond Draw List 100 Prize Bond Draw List 200 Prize Bond Draw List 750 Prize Bond Draw List 1,500
Prize Bond Draw List 7500 Prize Bond Draw List 15,000 Prize Bond Draw List 25,000 Prize Bond Draw List 40,000
aamirweb.com counter